Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2009-01-06    14:44:55       ABBL 500 ( 6,210 ) ( -10 )       ACEDBL 848 ( 50 ) ( -17 )       BDBL 645 ( 1,865 ) ( -19 )       BOK 1,308 ( 2,600 ) ( -7 )       CHCL 1,100 ( 420 ) ( 50 )       CMB 980 ( 288 ) ( 0 )       CMBSL 706 ( 160 ) ( 0 )       DCBL 662 ( 950 ) ( 2 )       EBL 1,890 ( 100 ) ( 35 )       EFL 560 ( 50 ) ( -10 )       GDBNL 687 ( 3,176 ) ( 14 )       ICFC 580 ( 500 ) ( -8 )       IDBL 1,501 ( 590 ) ( -7 )       ILFC 602 ( 8,452 ) ( -11 )       KBL 755 ( 2,600 ) ( -8 )       KBLPO 434 ( 3,600 ) ( 0 )       KFL 475 ( 314 ) ( -1 )       KMBSL 885 ( 1,740 ) ( 7 )       LBL 906 ( 1,490 ) ( 10 )       LGIL 265 ( 60 ) ( -5 )       LUBL 462 ( 948 ) ( -8 )       MBL 535 ( 1,178 ) ( 0 )       MDBL 1,186 ( 360 ) ( -85 )       NABB 480 ( 606 ) ( -53 )       NABIL 3,400 ( 955 ) ( 0 )       NBB 323 ( 17,650 ) ( -13 )       NCCB 327 ( 4,110 ) ( -5 )       NCMMF 31 ( 260,200 ) ( 0.6 )       NDEP 656 ( 9,620 ) ( 16 )       NHMFPO 200 ( 200 ) ( -36 )       NHPC 131 ( 2,000 ) ( -2 )       NIB 1,180 ( 1,715 ) ( -17 )       NICB 795 ( 1,587 ) ( -5 )       NLIC 1,150 ( 84 ) ( 0 )       NMBF 657 ( 590 ) ( -10 )       NSM 1,075 ( 1,309 ) ( -25 )       NTC 575 ( 300 ) ( -8 )       PRFL 851 ( 930 ) ( -29 )       RMBFI 579 ( 100 ) ( -11 )       SBBL 1,170 ( 856 ) ( 0 )       SBL 870 ( 1,218 ) ( -5 )       SCB 4,760 ( 383 ) ( 0 )       SFC 123 ( 10 ) ( -4 )       SICL 415 ( 100 ) ( 10 )       SIL 239 ( 310 ) ( -26 )       SMBF 790 ( 920 ) ( -80 )       UFL 980 ( 302 ) ( -68 )   
2064/65 Weekly Reports

S.No. Date Fiscal Year Download File
1 2008-07-11 2064/65 (2007/08) Download
2 2008-07-04 2064/65 (2007/08) Download
3 2008-06-27 2064/65 (2007/08) Download
4 2008-06-20 2064/65 (2007/08) Download
5 2008-06-13 2064/65 (2007/08) Download
6 2008-06-06 2064/65 (2007/08) Download
7 2008-05-23 2064/65 (2007/08) Download
8 2008-05-16 2064/65 (2007/08) Download
9 2008-05-09 2064/65 (2007/08) Download
10 2008-05-02 2064/65 (2007/08) Download
11 2008-04-25 2064/65 (2007/08) Download
12 2008-04-18 2064/65 (2007/08) Download
13 2008-03-28 2064/65 (2007/08) Download
14 2008-03-21 2064/65 (2007/08) Download
15 2008-03-14 2064/65(2007/08) Download
16 2008-03-07 2064/65(2007/08) Download
17 2008-02-29 2064/65(2007/08) Download
18 2008-02-22 2064/65(2007/08) Download
19 2008-02-15 2064/65(2007/08) Download
20 2008-02-08 2064/65(2007/08) Download
21 2008-02-01 2064/65(2007/08) Download
22 2008-01-18 2064/65(2007/08) Download
23 2007-12-28 2064/65(2007/08) Download
24 2007-12-21 2064/65(2007/08) Download
25 2007-12-14 2064/65(2007/08) Download
26 2007-12-07 2064/65(2007/08) Download
27 2007-11-30 2064/65(2007/08) Download
28 2008-01-04 2064/65(2007/08) Download
29 2008-01-11 2064/65(2007/08) Download
30 2008-01-25 2064/65(2007/08) Download
31 2008-05-16 2064/65 (2007/08) Download
32 2008-05-09 2064/65 (2007/08) Download
33 2008-05-02 2064/65 (2007/08) Download
34 2008-04-25 2064/65 (2007/08) Download
35 2008-04-18 2064/65 (2007/08) Download
36 2008-03-28 2064/65 (2007/08) Download
37 2008-03-21 2064/65 (2007/08) Download
38 2008-03-14 2064/65(2007/08) Download
39 2008-03-07 2064/65(2007/08) Download
40 2008-02-29 2064/65(2007/08) Download
41 2008-02-22 2064/65(2007/08) Download
42 2008-02-15 2064/65(2007/08) Download
43 2008-02-08 2064/65(2007/08) Download
44 2008-02-01 2064/65(2007/08) Download
45 2008-01-18 2064/65(2007/08) Download
46 2007-12-28 2064/65(2007/08) Download
47 2007-12-21 2064/65(2007/08) Download
48 2007-12-14 2064/65(2007/08) Download
49 2007-12-07 2064/65(2007/08) Download
50 2007-11-30 2064/65(2007/08) Download
51 2008-01-04 2064/65(2007/08) Download
52 2008-01-11 2064/65(2007/08) Download
53 2008-01-25 2064/65(2007/08) Download
54 2008-06-13 2064/65 (2007/08) Download
55 2008-06-06 2064/65 (2007/08) Download
56 2008-05-23 2064/65 (2007/08) Download
57 2008-05-16 2064/65 (2007/08) Download
58 2008-05-09 2064/65 (2007/08) Download
59 2008-05-02 2064/65 (2007/08) Download
60 2008-04-25 2064/65 (2007/08) Download
61 2008-04-18 2064/65 (2007/08) Download
62 2008-03-28 2064/65 (2007/08) Download
63 2008-03-21 2064/65 (2007/08) Download
64 2008-03-14 2064/65(2007/08) Download
65 2008-03-07 2064/65(2007/08) Download
66 2008-02-29 2064/65(2007/08) Download
67 2008-02-22 2064/65(2007/08) Download
68 2008-02-15 2064/65(2007/08) Download
69 2008-02-08 2064/65(2007/08) Download
70 2008-02-01 2064/65(2007/08) Download
71 2008-01-18 2064/65(2007/08) Download
72 2007-12-28 2064/65(2007/08) Download
73 2007-12-21 2064/65(2007/08) Download
74 2007-12-14 2064/65(2007/08) Download
75 2007-12-07 2064/65(2007/08) Download
76 2007-11-30 2064/65(2007/08) Download
77 2008-01-04 2064/65(2007/08) Download
78 2008-01-11 2064/65(2007/08) Download
79 2008-01-25 2064/65(2007/08) Download
80 2008-05-16 2064/65 (2007/08) Download
81 2008-05-09 2064/65 (2007/08) Download
82 2008-05-02 2064/65 (2007/08) Download
83 2008-04-25 2064/65 (2007/08) Download
84 2008-04-18 2064/65 (2007/08) Download
85 2008-03-28 2064/65 (2007/08) Download
86 2008-03-21 2064/65 (2007/08) Download
87 2008-03-14 2064/65(2007/08) Download
88 2008-03-07 2064/65(2007/08) Download
89 2008-02-29 2064/65(2007/08) Download
90 2008-02-22 2064/65(2007/08) Download
91 2008-02-15 2064/65(2007/08) Download
92 2008-02-08 2064/65(2007/08) Download
93 2008-02-01 2064/65(2007/08) Download
94 2008-01-18 2064/65(2007/08) Download
95 2007-12-28 2064/65(2007/08) Download
96 2007-12-21 2064/65(2007/08) Download
97 2007-12-14 2064/65(2007/08) Download
98 2007-12-07 2064/65(2007/08) Download
99 2007-11-30 2064/65(2007/08) Download
100 2008-01-04 2064/65(2007/08) Download
101 2008-01-11 2064/65(2007/08) Download
102 2008-01-25 2064/65(2007/08) Download
       

Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



[ 2009-01-06 , 12:52:16 ]
The stock "ICFC " has now been resumed.The trading of ICFC has been resumed with an alert from NEPSE.
 


Market Information
As of 2009-01-06 



Index Current Points Change %Change
NEPSE 687.63 -3.34 -0.48 %
Sensitive 178.29 -0.1 -0.19 %
Float 66.11 -0.14 -0.22 %
Sen. Float 64.15 -0.02 0 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 651.56 -2.08 -0.32 %
Dev. Bank 938.86 -10.23 -1.08 %
HydroPower 914.03 14.6 1.62 %
Finance 931.12 -3.03 -0.32 %
Insurance 698.78 -2.15 -0.31 %
Others 681.43 -3.53 -0.51 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.